Charges
Charges
Amount Loaned | Monthly Charge |
---|---|
$100,000 | Refer to Munibox for a quote |
$75,000 to $99,999 | 2.5% |
$50,000 to $74,999 | 3.5% |
$30,000 to $49,999 | 4.0% |
$25,000 to $29,999 | 4.5% |
$20,000 to $24,999 | 5% |
$15,000 to $19,999 | 7.5% |
$10,000 to $14,999 | 1st Month charge 12.5%
Subsequent 10.0% |
$7,500 to $9,999 | 1st Month charge 15.0%
Subsequent 12.5% |
$5,000 to $7,499 | 1st Month charge 17.5%
Subsequent 15.0% |